INVESTOR RELATIONS
Financial Highlights
Discover MAPI’s essential financial metrics and performance indicators overview.
in billions of rupiah unless stated otherwise
| 2022 | 2021*) | 2020 | |
|---|---|---|---|
| Consolidated Statements of Profit Or Loss And Other Comprehensive Income | |||
| Net Revenue | 26,937 | 18,424 | 14,847 |
| Gross Profit | 12,029 | 7,692 | 6,181 |
| Operating income (loss) **) | 3,070 | 1,222 | (57) |
| EBITDA | 5,467 | 3,438 | 2,252 |
| Net income (loss) | 2,505 | 468 | (585) |
| Net income (loss) attributable to : | |||
| Owners of the Company | 2,109 | 420 | (554) |
| Non-controlling interest | 396 | 48 | (31) |
| Comprehensive income (loss) | 2,569 | 563 | (635) |
| Comprehensive income (loss) attributable to: | |||
| Owners of the Company | 2,172 | 507 | (606) |
| Non-controlling interest | 397 | 56 | (29) |
| Weighted Average Number of Shares (in million shares) |
16,540 | 16,540 | 16,540 |
| Basic earnings (loss) per share (in full rupiah amount) |
128 | 25 | (33) |
| Statement of financial position | |||
| Assets | 20,968 | 16,768 | 17,647 |
| Current Assets | 10,737 | 8,214 | 8,165 |
| Noncurrent Assets | 10,231 | 8,554 | 9,482 |
| Liabillities & Equity | 20,968 | 16,768 | 17,647 |
| Current Liabillities | 7,564 | 6,661 | 7,345 |
| Noncurrent Liabillities | 3,676 | 2,957 | 3,729 |
| Total Equity | 9,728 | 7,150 | 6,573 |
| Statement of financial position | |||
| Net Working Capital | 3,173 | 1,552 | 821 |
| Addition/Deduction in advances for purchases of property and equipment; acquisition of property and equipment & investment properties |
913 | 384 | 362 |
| Gross Profit Margin | 44.7% | 41.8% | 41.6% |
| Operating Profit Margin | 11.4% | 6.6% | -0.4% |
| Net Income Margin | 9.3% | 2.5% | -3.9% |
| Return on Assets | 11.9% | 2.8% | -3.3% |
| Return on Equity | 25.8% | 6.5% | -8.9% |
| EBITDA to Sales Ratio | 20.3% | 18.7% | 15.2% |
| Current Ratio (x) | 1.42 | 1.23 | 1.11 |
| Net Debt to Equity Ratio | n/a | n/a | n/a |
| Liabillities to Assets Ratio | 53.6% | 57.4% | 62.7% |
*) Restatement for Consolidated Statement of Financial Position and Consolidated Statements of Profit Or Loss And Other Comprehensive Income
**) Operating profit is gross profit less selling expenses and general and administrative expenses